Innovation and the Pandemic Create Opportunities | 2208 | https://wwwadmin.alger.com/Pages/FeaturedInsights.aspx?PageLabel=featuredinsights-innovation-and-pandemic-create-opportunities | The combination of the pandemic and the far-reaching consequences of technology adoption illustrate how long/short portfolio managers can potentially benefit. | <div class="ExternalClass2BB82D44935E4922AF2DFD62EAA92E65">Innovation and the Pandemic Create Opportunities<br></div> | | | 4/16/2021 8:08:27 PM | | | https://www.alger.com/Lists/CMS_Orphan/SearchLinks | | False | | | <img alt="" src="/AlgerImages/DynoOpps_MobilePage3Banner.jpg" style="BORDER:0px solid;" /> | 0 | searchlinks-innovation |
Alger in a Flash 11 - The Changing Face of the U.S. Economy: Automobile Industry | 8806 | | The automobile industry is one of the most fascinating industries to watch. It has the opportunity to have some of the most profound impacts on our society and world since the automobile was invented. | <div class="ExternalClassDABC0A4D869D46618055FAACF670FE23">The Changing Face of the U.S. Economy: Automobile Industry<br></div><br> | | | 4/16/2021 8:04:22 PM | DAN CHUNG, CFA Chief Executive Officer Chief Investment Officer Portfolio Manager The automobile industry is one of the most fascinating industries to watch | | https://www.alger.com/Lists/CMS_Orphan/BlogPagesContent | | False | | | <img alt="" src="/AlgerImages/AIF11_Insights.jpg" style="BORDER:0px solid;" /> | 0 | AIF11 |
AOM220 - Leading Indicator Soars | 2483 | | With large amounts of stimulus and expectations for the pandemic to recede, leading indicators of economic growth are improving. | <div class="ExternalClass70A65E348F044F0AA54318B303A44015"><p>Leading Indicator Soars<br></p></div> | | | 4/16/2021 8:06:14 PM | With large amounts of stimulus and expectations for the pandemic to recede, leading indicators of economic growth are improving What does that mean for corporate earnings and the | | https://www.alger.com/Lists/CMS_Orphan/BlogPagesOnTheMoney | | False | | | <img alt="" src="/AlgerImages/AOM220_Insights.jpg" style="BORDER:0px solid;" /> | 0 | OnTheMoney220 |
Pandemic Creates Health Care Opportunities for Investors | 2433 | https://wwwadmin.alger.com/Pages/FeaturedInsights.aspx?PageLabel=featuredinsights-Pandemic-Creates-Health-Care-Opportunities-for-Investors | The novel coronavirus pandemic has driven substantial divergence between innovative companies and companies that have lost market share as a result of failing to address demands created by the spread of the virus. | <div class="ExternalClass2BB82D44935E4922AF2DFD62EAA92E65">Pandemic Creates Health Care Opportunities for Investors<br></div> | | | 4/16/2021 8:08:36 PM | | | https://www.alger.com/Lists/CMS_Orphan/SearchLinks | | False | | | <img alt="" src="/AlgerImages/DynoOpps-ContentCard-Healthcare.jpg" style="BORDER:0px solid;" /> | 0 | searchlinks-healthcare |
How Sustainable is Sustainable Growth? | 2311 | | Portfolio Manager Amy Zhang discusses the importance of ESG investing and how it impacts her new Mid Cap ETF portfolio. | <div class="ExternalClassE3FB09AE995849B58638DFFA788DF6DF"><p>Podcast: How Sustainable is Sustainable Growth?<br></p></div> | | | 4/16/2021 8:04:21 PM | Important Disclosures This ETF is different from traditional ETFs Traditional ETFs tell the public what assets they hold each day This may
create additional risks for | | https://www.alger.com/Lists/CMS_Orphan/BlogPagesContent | | False | | | <img alt="" src="/AlgerImages/Insights_Podcast_Image.jpg" style="BORDER:0px solid;" /> | 0 | How_Sustainable_Is_Sustainable |
AOM219 - The Life of a Digital Dollar | 8259 | | With the rise of digital payments, the economics of credit and debit transactions has been a hot topic as investors try to figure out the best places to invest in the payment ecosystem. So where does your digital dollar go? | <div class="ExternalClass70A65E348F044F0AA54318B303A44015"><p>The Life of a Digital Dollar<br></p></div> | | | 4/16/2021 8:06:14 PM | With the rise of digital payments, the economics of credit and debit transactions has been a hot topic as investors try to figure out the best places to invest in the payment | | https://www.alger.com/Lists/CMS_Orphan/BlogPagesOnTheMoney | | False | | | <img alt="" src="/AlgerImages/AOM%20219_Insights.jpg" style="BORDER:0px solid;" /> | 0 | OnTheMoney219 |
Is Herd Immunity Driving EM Growth? | 8257 | | Portfolio Manager Pragna Shere discusses why some emerging markets companies have thrived over the past year and if such accelerated growth is sustainable. | <div class="ExternalClassA9180F5A3FF5409A9C33A40EF2DD4EE1"><p>Podcast: Is Herd Immunity Driving EM Growth?<br></p></div> | | | 4/16/2021 8:04:20 PM | PRAGNA SHERE, CFA Senior Vice President Portfolio Manager
Subscribe to the Alger Podcast in
Spotify | iTunes | Stitcher | | https://www.alger.com/Lists/CMS_Orphan/BlogPagesContent | | False | | | <img alt="" src="/AlgerImages/Insights_Podcast_Image.jpg" style="BORDER:0px solid;" /> | 0 | Herd_Immunity_Driving_EM |
Alger Breaking Views: Rising Rates: Keep Your Perspective | 2177 | | In this brief video, Alger Director of Market Strategy Brad Neuman discusses why investors should be wary of overreacting to market volatility in the wake of rising interest rates. | <div class="ExternalClassDABC0A4D869D46618055FAACF670FE23">Alger Breaking Views: Rising Rates: Keep Your Perspective</div><br> | | | 4/16/2021 8:04:20 PM | BRAD NEUMAN, CFA Senior Vice President Director of Market Strategy In this brief video, Alger Director of Market Strategy Brad Neuman discusses why investors should be wary | | https://www.alger.com/Lists/CMS_Orphan/BlogPagesContent | | False | | | <img alt="" src="/AlgerImages/AlgerBreakingViews_Insights1.jpg" style="BORDER:0px solid;" /> | 0 | Rising_Rates_Keep_Perspective |
Why an Alger ETF? | 1186 | | We're very pleased to offer an active ETF because it allows our investors to invest with Alger in whatever vehicle they prefer. | <div class="ExternalClassED74B02DDB5F477AB956037930ECD537">Why an Alger ETF?<br></div> | | | 4/16/2021 8:06:52 PM | Important Disclosures This ETF is different from traditional ETFs Traditional ETFs tell the public what assets they hold each day This may
create additional risks for your | 2 | https://www.alger.com/Lists/CMS_Orphan/BlogPagesOnTheRecord | | False | | | <img alt="" src="/AlgerImages/AOR57_Insights.jpg" style="BORDER:0px solid;" /> | 0 | OnTheRecord57 |
Alger in a Flash 10 - The Changing Face of the U.S. Economy: Health Care | 8210 | | The health care system is the frontline of our response to the Covid-19 crisis and one of the most interesting things that has happened is the adoption of telemedicine. | <div class="ExternalClassDABC0A4D869D46618055FAACF670FE23">The Changing Face of the U.S. Economy: Health Care<br></div><br> | | | 4/16/2021 8:04:19 PM | DAN CHUNG, CFA Chief Executive Officer Chief Investment Officer Portfolio Manager The health care system is the frontline of our response to the Covid-19 crisis and one of the | | https://www.alger.com/Lists/CMS_Orphan/BlogPagesContent | | False | | | <img alt="" src="/AlgerImages/AIF10_Insights.jpg" style="BORDER:0px solid;" /> | 0 | AIF10 |
AOM218 - EM Forecasted to Grow | 7973 | | EM are still developing economies with rising middle classes, but they no longer rely as heavily on traditional industrial and commodity businesses. This may surprise investors who haven’t studied this evolution over the recent years. | <div class="ExternalClass70A65E348F044F0AA54318B303A44015"><p>EM Forecasted to Grow<br></p></div> | | | 4/16/2021 8:06:13 PM | How have emerging markets (EM) evolved over the past couple of decades EM are still developing economies with rising middle classes, but they no longer rely as heavily on | 1 | https://www.alger.com/Lists/CMS_Orphan/BlogPagesOnTheMoney | | False | | | <img alt="" src="/AlgerImages/AOM218_Insights.jpg" style="BORDER:0px solid;" /> | 0 | OnTheMoney218 |
The New Normal Could Support Market Leaders | 7727 | | We believe that significant shifts in supply chains, logistics and consumer and business behavior have positioned leading companies for potentially strong growth even after the pandemic is contained and we return to a new normal. | <div class="ExternalClassAF5797A9B4674DF39C65C560BFD430DF">Dan Chung: The New Normal Could Support Market Leaders<br></div> | | | 4/16/2021 8:07:39 PM | DAN CHUNG, CFA Chief Executive Officer Chief Investment Officer Portfolio Manager Barbecue ribs are increasingly finding a spot in aircraft cargo bays and wine is more likely to | | https://www.alger.com/Lists/CMS_Orphan/DanArticles | | False | | | <img alt="" src="/AlgerImages/Insights_Blog_Dan.jpg" style="BORDER:0px solid;" /> | 0 | danarticle25 |